<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:slash="http://purl.org/rss/1.0/modules/slash/" 
	>
<channel>
	<title>Comments on: Rich text blog editor (with inline images)</title>
	<atom:link href="http://danielbergey.com/motion/2005/08/rich-text-blog-editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielbergey.com/motion/2005/08/rich-text-blog-editor/</link>
	<description>Commotion</description>
	<lastBuildDate>Tue, 29 Jun 2010 18:58:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: dbergey</title>
		<link>http://danielbergey.com/motion/2005/08/rich-text-blog-editor/comment-page-1/#comment-496</link>
		<dc:creator>dbergey</dc:creator>
		<pubDate>Wed, 10 Aug 2005 12:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbergey.com/weblog/archives/2005/08/04/rich-text-blog-editor/#comment-496</guid>
		<description>&lt;p&gt;Sweet! I downloaded the build and played with the feature. Very nice; I&#039;m impressed.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Sweet! I downloaded the build and played with the feature. Very nice; I&#8217;m impressed.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Adriaan</title>
		<link>http://danielbergey.com/motion/2005/08/rich-text-blog-editor/comment-page-1/#comment-495</link>
		<dc:creator>Adriaan</dc:creator>
		<pubDate>Wed, 10 Aug 2005 12:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbergey.com/weblog/archives/2005/08/04/rich-text-blog-editor/#comment-495</guid>
		<description>&lt;p&gt;In case you missed it:
http://ecto.kung-foo.tv/archives/001445.php&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>In case you missed it:
<a href="http://ecto.kung-foo.tv/archives/001445.php" rel="nofollow">http://ecto.kung-foo.tv/archives/001445.php</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: dbergey</title>
		<link>http://danielbergey.com/motion/2005/08/rich-text-blog-editor/comment-page-1/#comment-494</link>
		<dc:creator>dbergey</dc:creator>
		<pubDate>Thu, 04 Aug 2005 12:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbergey.com/weblog/archives/2005/08/04/rich-text-blog-editor/#comment-494</guid>
		<description>&lt;p&gt;I tried to take a screenshot (Cmd-shift-4) to the clipboard (holding down ctrl), and that wouldn&#039;t paste. That&#039;d be the ultimate.&lt;/p&gt;

&lt;p&gt;Also, you&#039;re really on the ball, commenting that quick to my original post. Kudos.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I tried to take a screenshot (Cmd-shift-4) to the clipboard (holding down ctrl), and that wouldn&#8217;t paste. That&#8217;d be the ultimate.</p>

<p>Also, you&#8217;re really on the ball, commenting that quick to my original post. Kudos.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Adriaan</title>
		<link>http://danielbergey.com/motion/2005/08/rich-text-blog-editor/comment-page-1/#comment-493</link>
		<dc:creator>Adriaan</dc:creator>
		<pubDate>Thu, 04 Aug 2005 12:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbergey.com/weblog/archives/2005/08/04/rich-text-blog-editor/#comment-493</guid>
		<description>&lt;p&gt;Sure, pasting images can go in there too. What you can already do is dragging images in there. Not only files, but also, say, GraphicConverter selected areas or from the browser.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Sure, pasting images can go in there too. What you can already do is dragging images in there. Not only files, but also, say, GraphicConverter selected areas or from the browser.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: dbergey</title>
		<link>http://danielbergey.com/motion/2005/08/rich-text-blog-editor/comment-page-1/#comment-492</link>
		<dc:creator>dbergey</dc:creator>
		<pubDate>Thu, 04 Aug 2005 12:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbergey.com/weblog/archives/2005/08/04/rich-text-blog-editor/#comment-492</guid>
		<description>&lt;p&gt;Okay, I look really silly now. ecto has become really really cool since I used it in version 1. That&#039;s almost exactly what I&#039;m asking for. :) The reason I didn&#039;t think it did inline images was that I tried to paste an image off the clipboard, and it didn&#039;t do anything. Fix that, and I&#039;ll buy. I might buy anyway.&lt;/p&gt;

&lt;p&gt;Maybe you could have pasted images be converted to JPG/GIF/PNG based on either a sheet that comes down and lets you choose the format (odd and modal), or a preference:
   - Use PNG format for pasted images
   - Use JPG/GIF format (will automatically choose based on image content)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Okay, I look really silly now. ecto has become really really cool since I used it in version 1. That&#8217;s almost exactly what I&#8217;m asking for. <img src='http://danielbergey.com/motion/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  The reason I didn&#8217;t think it did inline images was that I tried to paste an image off the clipboard, and it didn&#8217;t do anything. Fix that, and I&#8217;ll buy. I might buy anyway.</p>

<p>Maybe you could have pasted images be converted to JPG/GIF/PNG based on either a sheet that comes down and lets you choose the format (odd and modal), or a preference:
   - Use PNG format for pasted images
   - Use JPG/GIF format (will automatically choose based on image content)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Adriaan</title>
		<link>http://danielbergey.com/motion/2005/08/rich-text-blog-editor/comment-page-1/#comment-491</link>
		<dc:creator>Adriaan</dc:creator>
		<pubDate>Thu, 04 Aug 2005 06:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbergey.com/weblog/archives/2005/08/04/rich-text-blog-editor/#comment-491</guid>
		<description>&lt;p&gt;Actually, you can use inline images fine in ecto&#039; Rich Text editor. It just uploads them to server once you post the entry.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Actually, you can use inline images fine in ecto&#8217; Rich Text editor. It just uploads them to server once you post the entry.</p>]]></content:encoded>
	</item>
</channel>
</rss>

